Construction: Tube is an Ultra-High Molecular Weight Polyethylene (UHMWPE). Cover is EPDM, blue and corrugated. Reinforcement is a two-ply synthetic fabric with a wire helix.

Application: For in-plant or tank truck use to transfer chemicals and solvents.

Features:
  • Corrugations make the hose flexible
  • Handles 98% of the chemical/acid applications
  • Reduces the need to stock several types of chemical hoses
  • EPDM cover is heat, weather & abrasion resistant
  • All sizes are full vacuum
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Maximum Working
Pressure at 68 ºF

Minimum Bend Radius (MBR)

Weight

N/A 3/4 in19.05 mm N/A 1.14 in28.96 mm N/A 13.79 bar200 psi N/A 6.00 in152.40 mm N/A 0.38 lbs/ft0.57 kg/m
N/A 1 in25.40 mm N/A 1.46 in37.08 mm N/A 13.79 bar200 psi N/A 6.50 in165.10 mm N/A 0.50 lbs/ft0.74 kg/m
N/A 1-1/4 in31.75 mm N/A 1.77 in44.96 mm N/A 13.79 bar200 psi N/A 9.00 in228.60 mm N/A 0.58 lbs/ft0.86 kg/m
N/A 1-1/2 in38.10 mm N/A 2.05 in52.07 mm N/A 13.79 bar200 psi N/A 10.00 in254.00 mm N/A 0.71 lbs/ft1.06 kg/m
N/A 2 in50.80 mm N/A 2.64 in67.06 mm N/A 13.79 bar200 psi N/A 12.00 in304.80 mm N/A 1.01 lbs/ft1.50 kg/m
N/A 2-1/2 in63.50 mm N/A 3.15 in80.01 mm N/A 13.79 bar200 psi N/A 15.00 in381.00 mm N/A 1.46 lbs/ft2.17 kg/m
N/A 3 in76.20 mm N/A 3.86 in98.04 mm N/A 13.79 bar200 psi N/A 16.00 in406.40 mm N/A 1.97 lbs/ft2.93 kg/m
N/A 4 in101.60 mm N/A 4.72 in119.89 mm N/A 10.35 bar150 psi N/A 18.00 in457.20 mm N/A 2.60 lbs/ft3.87 kg/m
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1