Construction: Tube is white natural rubber (NR) blend, 3/16" thick, FDA Grade. Cover is SBR/EPDM blend, gray with flat corrugations. Two-ply reinforcement with a steel wire helix.

Application: For suction, pneumatic or gravity transfer of flour, sugar, syrup or edible grains.

Features:
  • Corrugations make the hose extremely flexible
  • FDA Grade tube
  • Cover is weather and abrasion resistant
  • All sizes are full vacuum.
1 - 19 of 19 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Maximum Working
Pressure at 68 ºF

Minimum Bend Radius (MBR)

Weight

N/A 1 in25.40 mm N/A 1.49 in37.85 mm N/A 10.35 bar150 psi N/A 4.50 in114.30 mm N/A 0.69 lbs/ft1.03 kg/m
N/A 1-1/2 in38.10 mm N/A 2.05 in52.07 mm N/A 10.35 bar150 psi N/A 5.00 in127.00 mm N/A 0.98 lbs/ft1.46 kg/m
N/A 2 in50.80 mm N/A 2.66 in67.56 mm N/A 10.35 bar150 psi N/A 6.00 in152.40 mm N/A 1.37 lbs/ft2.04 kg/m
N/A 2 in50.80 mm N/A 2.66 in67.56 mm N/A 10.35 bar150 psi N/A 6.00 in152.40 mm N/A 1.37 lbs/ft2.04 kg/m
N/A 2-1/2 in63.50 mm N/A 3.07 in77.98 mm N/A 10.35 bar150 psi N/A 8.00 in203.20 mm N/A 1.67 lbs/ft2.49 kg/m
N/A 3 in76.20 mm N/A 3.62 in91.95 mm N/A 10.35 bar150 psi N/A 10.00 in254.00 mm N/A 2.14 lbs/ft3.18 kg/m
N/A 3-1/2 in88.90 mm N/A 4.21 in106.93 mm N/A 10.35 bar150 psi N/A 12.00 in304.80 mm N/A 2.60 lbs/ft3.87 kg/m
N/A 4 in101.60 mm N/A 4.72 in119.89 mm N/A 10.35 bar150 psi N/A 20.00 in508.00 mm N/A 3.14 lbs/ft4.67 kg/m
N/A 4-1/2 in114.30 mm N/A 5.27 in133.86 mm N/A 10.35 bar150 psi N/A 22.00 in558.80 mm N/A 3.94 lbs/ft5.86 kg/m
N/A 5 in127.00 mm N/A 5.71 in145.03 mm N/A 10.35 bar150 psi N/A 24.00 in609.60 mm N/A 4.67 lbs/ft6.95 kg/m
N/A 6 in152.40 mm N/A 6.77 in171.96 mm N/A 10.35 bar150 psi N/A 26.00 in660.40 mm N/A 5.98 lbs/ft8.90 kg/m
N/A 6 in152.40 mm N/A 6.77 in171.96 mm N/A 10.35 bar150 psi N/A 26.00 in660.40 mm N/A 5.98 lbs/ft8.90 kg/m
N/A 6-5/8 in168.28 mm N/A 7.52 in191.01 mm N/A 10.35 bar150 psi N/A 29.00 in736.60 mm N/A 7.31 lbs/ft10.88 kg/m
N/A 6-7/8 in174.63 mm N/A 7.80 in198.13 mm N/A 10.35 bar150 psi N/A 30.00 in762.60 mm N/A 7.81 lbs/ft11.58 kg/m
N/A 8 in203.20 mm N/A 8.78 in223.01 mm N/A 10.35 bar150 psi N/A 32.00 in812.80 mm N/A 9.36 lbs/ft13.93 kg/m
N/A 8-5/8 in219.08 mm N/A 9.33 in236.98 mm N/A 8.62 bar125 psi N/A 36.00 in914.40 mm N/A 9.64 lbs/ft14.35 kg/m
N/A 10 in254.00 mm N/A 10.83 in275.08 mm N/A 8.62 bar125 psi N/A 44.00 in1117.60 mm N/A 11.57 lbs/ft17.22 kg/m
N/A 12 in304.80 mm N/A 12.83 in325.88 mm N/A 6.89 bar100 psi N/A 60.00 in1524.00 mm N/A 15.27 lbs/ft22.72 kg/m
N/A 14 in355.60 mm N/A 14.76 in374.90 mm N/A 6.89 bar100 psi N/A 72.00 in1828.80 mm N/A 18.41 lbs/ft27.40 kg/m
1 - 19 of 19 | Results Per Page | View | Unit of Measure
1