Construction: Tube is a blend of synthetic and natural elastomers, black, smooth and anti-static. Cover is also a SBR/EPDM blend of elastomers, black, smooth with a cloth impression. Reinforcement is several spirals of high tensile textile cord.

Application: High pressure concrete placement applications.

Features:
  • Anti-static tube and cover
  • Cover is abrasion, weather and ozone resistant
  • Designed for high kink resistance and perfect flow
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Maximum Working
Pressure at 68 ºF

Minimum Bend Radius (MBR)

Weight

N/A 2 in50.80 mm N/A 2.68 in68.00 mm N/A 55.20 bar800 psi N/A 13.75 in350.00 mm N/A 1.41 lbs/ft2.09 kg/m
N/A 2 in50.80 mm N/A 2.68 in68.00 mm N/A 55.20 bar800 psi N/A 13.75 in350.00 mm N/A 1.41 lbs/ft2.09 kg/m
N/A 3 in76.20 mm N/A 3.78 in96.00 mm N/A 55.20 bar800 psi N/A 16.10 in408.00 mm N/A 2.40 lbs/ft3.57 kg/m
N/A 3 in76.20 mm N/A 3.78 in96.00 mm N/A 55.20 bar800 psi N/A 16.10 in408.00 mm N/A 2.40 lbs/ft3.57 kg/m
N/A 4 in101.60 mm N/A 4.96 in126.00 mm N/A 55.20 bar800 psi N/A 26.00 in660.00 mm N/A 4.23 lbs/ft6.29 kg/m
N/A 4 in101.60 mm N/A 4.96 in126.00 mm N/A 55.20 bar800 psi N/A 26.00 in660.00 mm N/A 4.23 lbs/ft6.29 kg/m
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1