Construction: Tube is 1/4" NR/SBR blend, tan color. Cover is SBR/EPDM blend, fabric impression, corrugated and black. Reinforcement is a two-ply synthetic fabric with a wire helix and a static wire.

Application: For suction, discharge or gravity flow of abrasives from manufacturing, sandblast recovery, mineral processing power plants and spill recovery.

Features:
  • 1/4" gum tube is highly abrasion resistant
  • Corrugated to make the hose flexible, even in tight bends
  • Weather and ozone resistant
  • All sizes are full vacuum
  • Safety Ohm (SΩ) ground wire embedded into the hose wall to help prevent the build-up of static electricity. SΩ wire must be secured to ground to dissipate static electricity.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Maximum Working
Pressure at 68 ºF

Minimum Bend Radius (MBR)

Weight

N/A 1-1/4 in31.75 mm N/A 1.81 in46.00 mm N/A 5.17 bar75 psi N/A 4.00 in101.60 mm N/A 0.77 lbs/ft1.14 kg/m
N/A 1-1/2 in38.10 mm N/A 2.10 in53.34 mm N/A 5.17 bar75 psi N/A 4.00 in101.60 mm N/A 1.11 lbs/ft1.65 kg/m
N/A 2 in50.80 mm N/A 2.60 in66.04 mm N/A 5.17 bar75 psi N/A 12.00 in304.80 mm N/A 1.30 lbs/ft1.93 kg/m
N/A 2-1/2 in63.50 mm N/A 3.11 in78.99 mm N/A 5.17 bar75 psi N/A 17.00 in431.80 mm N/A 1.65 lbs/ft2.46 kg/m
N/A 3 in76.20 mm N/A 3.66 in92.96 mm N/A 5.17 bar75 psi N/A 18.00 in457.20 mm N/A 2.25 lbs/ft3.35 kg/m
N/A 4 in101.60 mm N/A 4.69 in119.13 mm N/A 5.17 bar75 psi N/A 24.00 in609.60 mm N/A 2.93 lbs/ft4.36 kg/m
N/A 4 in101.60 mm N/A 4.69 in119.13 mm N/A 5.17 bar75 psi N/A 24.00 in609.60 mm N/A 2.93 lbs/ft4.36 kg/m
N/A 5 in127.00 mm N/A 5.70 in144.78 mm N/A 5.17 bar75 psi N/A 30.00 in762.00 mm N/A 3.83 lbs/ft5.70 kg/m
N/A 6 in152.40 mm N/A 6.73 in170.94 mm N/A 5.17 bar75 psi N/A 32.00 in812.80 mm N/A 5.00 lbs/ft7.44 kg/m
N/A 6 in152.40 mm N/A 6.73 in170.94 mm N/A 5.17 bar75 psi N/A 32.00 in812.80 mm N/A 5.00 lbs/ft7.44 kg/m
N/A 8 in203.20 mm N/A 9.13 in231.90 mm N/A 4.14 bar60 psi N/A 40.00 in1016.00 mm N/A 10.05 lbs/ft14.96 kg/m
N/A 8 in203.20 mm N/A 9.13 in231.90 mm N/A 4.14 bar60 psi N/A 40.00 in1016.00 mm N/A 10.05 lbs/ft14.96 kg/m
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1