Construction: Abrasion resistant SBR tube and cover that are both static dissipating with a sturdy clockwise helix.

Application: Abrasive suction for crushed rock, sand, dry fertilizer, small gravel and powdered cement. Can also be used as a boom hose for catch basin clean out.

Features:
  • Heavy-duty abrasion resistance
  • -40ºF cold weather resistance
  • Sub-zero flexibility
  • No ground wire is needed as the tube and cover compound are static dissipating
  • Lightweight
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Maximum Working
Pressure at 68 ºF

Minimum Bend Radius (MBR)

Weight

N/A 1-1/2 in38.10 mm N/A 1.82 in46.23 mm N/A 3.10 bar45 psi N/A 2.00 in50.80 mm N/A 0.37 lbs/ft0.55 kg/m
N/A 2 in50.80 mm N/A 2.35 in59.69 mm N/A 2.76 bar40 psi N/A 2.50 in63.50 mm N/A 0.50 lbs/ft0.74 kg/m
N/A 2-1/2 in63.50 mm N/A 2.95 in74.93 mm N/A 2.41 bar35 psi N/A 2.50 in63.50 mm N/A 0.88 lbs/ft1.31 kg/m
N/A 3 in76.20 mm N/A 3.51 in89.15 mm N/A 2.41 bar35 psi N/A 3.00 in76.20 mm N/A 1.10 lbs/ft1.64 kg/m
N/A 4 in101.60 mm N/A 4.63 in117.60 mm N/A 2.07 bar30 psi N/A 4.50 in114.30 mm N/A 1.76 lbs/ft2.62 kg/m
N/A 5 in127.00 mm N/A 5.75 in146.05 mm N/A 2.07 bar30 psi N/A 5.00 in127.00 mm N/A 2.47 lbs/ft3.68 kg/m
N/A 6 in152.40 mm N/A 6.73 in170.94 mm N/A 2.07 bar30 psi N/A 9.00 in228.60 mm N/A 3.09 lbs/ft4.60 kg/m
N/A 6 in152.40 mm N/A 6.73 in170.94 mm N/A 2.07 bar30 psi N/A 9.00 in228.60 mm N/A 3.09 lbs/ft4.60 kg/m
N/A 8 in203.20 mm N/A 9.04 in230.00 mm N/A 2.07 bar30 psi N/A 15.00 in381.00 mm N/A 5.65 lbs/ft8.40 kg/m
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1