Construction: Tube nitrile, smooth and black. ARPM Class A. Cover is NBR/PVC blend, ARPM Class B. Reinforcement is two synthetic plies with a dual wire helix.

Application: For suction or discharge of petroleum-based products in truck and car operations.

Features:
  • Increased flexibility due to the dual wire helix
  • Nitrile tube is highly oil resistant. Enables hose to handle petroleum products having an aromatic content up to 50%
  • Weather and ozone resistant
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Maximum Working
Pressure at 68 ºF

Minimum Bend Radius (MBR)

Weight

N/A 3/4 in19.05 mm N/A 1.14 in28.96 mm N/A 10.35 bar150 psi N/A 4.00 in101.60 mm N/A 0.36 lbs/ft0.54 kg/m
N/A 1 in25.40 mm N/A 1.38 in35.00 mm N/A 10.35 bar150 psi N/A 6.00 in152.40 mm N/A 0.49 lbs/ft0.73 kg/m
N/A 1-1/4 in31.75 mm N/A 1.69 in42.93 mm N/A 10.35 bar150 psi N/A 6.00 in152.40 mm N/A 0.81 lbs/ft1.21 kg/m
N/A 1-1/2 in38.10 mm N/A 2.00 in50.80 mm N/A 10.35 bar150 psi N/A 6.50 in165.10 mm N/A 0.91 lbs/ft1.35 kg/m
N/A 1-1/2 in38.10 mm N/A 2.00 in50.80 mm N/A 10.35 bar150 psi N/A 6.50 in165.10 mm N/A 0.91 lbs/ft1.35 kg/m
N/A 2 in50.80 mm N/A 2.52 in64.01 mm N/A 10.35 bar150 psi N/A 8.00 in203.20 mm N/A 1.14 lbs/ft1.70 kg/m
N/A 2 in50.80 mm N/A 2.52 in64.01 mm N/A 10.35 bar150 psi N/A 8.00 in203.20 mm N/A 1.14 lbs/ft1.70 kg/m
N/A 2-1/2 in63.50 mm N/A 3.06 in77.72 mm N/A 10.35 bar150 psi N/A 12.00 in304.80 mm N/A 1.76 lbs/ft2.62 kg/m
N/A 3 in76.20 mm N/A 3.54 in89.92 mm N/A 10.35 bar150 psi N/A 16.00 in406.40 mm N/A 2.42 lbs/ft3.60 kg/m
N/A 3 in76.20 mm N/A 3.54 in89.92 mm N/A 10.35 bar150 psi N/A 16.00 in406.40 mm N/A 2.42 lbs/ft3.60 kg/m
N/A 4 in101.60 mm N/A 4.60 in116.84 mm N/A 10.35 bar150 psi N/A 18.00 in457.20 mm N/A 2.69 lbs/ft4.00 kg/m
N/A 4 in101.60 mm N/A 4.60 in116.84 mm N/A 10.35 bar150 psi N/A 18.00 in457.20 mm N/A 2.69 lbs/ft4.00 kg/m
N/A 6 in152.40 mm N/A 6.86 in174.24 mm N/A 10.35 bar150 psi N/A 30.00 in762.00 mm N/A 6.28 lbs/ft9.35 kg/m
N/A 6 in152.40 mm N/A 6.86 in174.24 mm N/A 10.35 bar150 psi N/A 30.00 in762.00 mm N/A 6.28 lbs/ft9.35 kg/m
N/A 8 in203.20 mm N/A 8.90 in226.06 mm N/A 10.35 bar150 psi N/A 48.00 in1219.20 mm N/A 7.12 lbs/ft10.60 kg/m
N/A 8 in203.20 mm N/A 8.90 in226.06 mm N/A 10.35 bar150 psi N/A 48.00 in1219.20 mm N/A 7.12 lbs/ft10.60 kg/m
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1