• Abrasion and Weather Resistant
  • 55-60 Durometer
  • 1,000 PSI Tensile Strength, 300 % Elongation
  • Cut Widths (Not Extruded)
  • Use with conveyor belt or as chute lining
1 - 25 of 50 | Results Per Page | View | Unit of Measure
1 2 

Item #

Gauge

Width

Weight 50 Feet Roll Length

Sort by
N/A 1/4 in6.35 mm N/A 2 in50.80 mm N/A 16 lb
N/A 1/4 in6.35 mm N/A 3 in76.20 mm N/A 24 lb
N/A 1/4 in6.35 mm N/A 4 in101.60 mm N/A 31 lb
N/A 1/4 in6.35 mm N/A 5 in127.00 mm N/A 38 lb
N/A 1/4 in6.35 mm N/A 6 in152.40 mm N/A 47 lb
N/A 1/4 in6.35 mm N/A 7 in177.80 mm N/A 56 lb
N/A 1/4 in6.35 mm N/A 8 in203.20 mm N/A 65 lb
N/A 1/4 in6.35 mm N/A 10 in254.00 mm N/A 78 lb
N/A 1/4 in6.35 mm N/A 12 in304.80 mm N/A 97 lb
N/A 1/4 in6.35 mm N/A 48 in1219.20 mm N/A 390 lb
N/A 3/8 in9.53 mm N/A 2 in50.80 mm N/A 21 lb
N/A 3/8 in9.53 mm N/A 3 in76.20 mm N/A 32 lb
N/A 3/8 in9.53 mm N/A 4 in101.60 mm N/A 42 lb
N/A 3/8 in9.53 mm N/A 5 in127.00 mm N/A 53 lb
N/A 3/8 in9.53 mm N/A 6 in152.40 mm N/A 63 lb
N/A 3/8 in9.53 mm N/A 7 in177.80 mm N/A 76 lb
N/A 3/8 in9.53 mm N/A 8 in203.20 mm N/A 90 lb
N/A 3/8 in9.53 mm N/A 10 in254.00 mm N/A 108 lb
N/A 3/8 in9.53 mm N/A 12 in304.80 mm N/A 128 lb
N/A 3/8 in9.53 mm N/A 48 in1219.20 mm N/A 520 lb
N/A 1/2 in12.70 mm N/A 2 in50.80 mm N/A 30 lb
N/A 1/2 in12.70 mm N/A 3 in76.20 mm N/A 45 lb
N/A 1/2 in12.70 mm N/A 4 in101.60 mm N/A 60 lb
N/A 1/2 in12.70 mm N/A 5 in127.00 mm N/A 74 lb
N/A 1/2 in12.70 mm N/A 6 in152.40 mm N/A 89 lb
1 - 25 of 50 | Results Per Page | View | Unit of Measure
1 2