Construction: Tube and cover are bright yellow NBR/PVC.

Application: For use in industrial washdown, irrigation, general dewatering, pump discharge and drainage.

Features:
  • Up to 250 PSI (17.24 BAR) working pressure
  • Oil resistant tube and cover
  • Resists heat, cold, ozone and UV light
  • Lightweight and flexible
1 - 22 of 22 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Wall Thickness

Maximum Working
Pressure at 68 ºF

Weight

Sort by
N/A 3/4 in19.05 mm N/A 0.110 in2.79 mm N/A 17.25 bar250 psi N/A 0.10 lbs/ft0.15 kg/m
N/A 3/4 in19.05 mm N/A 0.110 in2.79 mm N/A 17.25 bar250 psi N/A 0.10 lbs/ft0.15 kg/m
N/A 1 in25.40 mm N/A 0.110 in2.79 mm N/A 17.25 bar250 psi N/A 0.14 lbs/ft0.21 kg/m
N/A 1 in25.40 mm N/A 0.110 in2.79 mm N/A 17.25 bar250 psi N/A 0.14 lbs/ft0.21 kg/m
N/A 1-1/2 in38.10 mm N/A 0.110 in2.79 mm N/A 17.25 bar250 psi N/A 0.26 lbs/ft0.39 kg/m
N/A 1-1/2 in38.10 mm N/A 0.110 in2.79 mm N/A 17.25 bar250 psi N/A 0.26 lbs/ft0.39 kg/m
N/A 2 in50.80 mm N/A 0.110 in2.79 mm N/A 17.25 bar250 psi N/A 0.34 lbs/ft0.51 kg/m
N/A 2 in50.80 mm N/A 0.110 in2.79 mm N/A 17.25 bar250 psi N/A 0.34 lbs/ft0.51 kg/m
N/A 2-1/2 in63.50 mm N/A 0.110 in2.79 mm N/A 17.25 bar250 psi N/A 0.47 lbs/ft0.70 kg/m
N/A 2-1/2 in63.50 mm N/A 0.110 in2.79 mm N/A 17.25 bar250 psi N/A 0.47 lbs/ft0.70 kg/m
N/A 3 in76.20 mm N/A 0.110 in2.79 mm N/A 17.25 bar250 psi N/A 0.65 lbs/ft0.97 kg/m
N/A 3 in76.20 mm N/A 0.110 in2.79 mm N/A 17.25 bar250 psi N/A 0.65 lbs/ft0.97 kg/m
N/A 4 in102.40 mm N/A 0.110 in2.79 mm N/A 13.79 bar200 psi N/A 0.83 lbs/ft1.24 kg/m
N/A 4 in102.40 mm N/A 0.110 in2.79 mm N/A 13.79 bar200 psi N/A 0.83 lbs/ft1.24 kg/m
N/A 6 in152.40 mm N/A 0.110 in2.79 mm N/A 10.35 bar150 psi N/A 1.60 lbs/ft2.39 kg/m
N/A 6 in152.40 mm N/A 0.110 in2.79 mm N/A 10.35 bar150 psi N/A 1.60 lbs/ft2.39 kg/m
N/A 8 in204.80 mm N/A 0.110 in2.79 mm N/A 10.35 bar150 psi N/A 2.30 lbs/ft3.43 kg/m
N/A 8 in204.80 mm N/A 0.110 in2.79 mm N/A 10.35 bar150 psi N/A 2.30 lbs/ft3.43 kg/m
N/A 10 in254.00 mm N/A 0.160 in4.06 mm N/A 10.35 bar150 psi N/A 3.20 lbs/ft4.77 kg/m
N/A 10 in254.00 mm N/A 0.160 in4.06 mm N/A 10.35 bar150 psi N/A 3.20 lbs/ft4.77 kg/m
N/A 12 in304.80 mm N/A 0.170 in4.32 mm N/A 10.35 bar150 psi N/A 3.50 lbs/ft5.22 kg/m
N/A 12 in304.80 mm N/A 0.170 in4.32 mm N/A 10.35 bar150 psi N/A 3.50 lbs/ft5.22 kg/m
1 - 22 of 22 | Results Per Page | View | Unit of Measure
1