JB40OB Series
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Thread Size

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

N/A 9/16-18 N/A 3/8 in9.5 mm N/A 2.09 in53.0 mm N/A 0.91 in23.0 mm N/A 0.87 in22.2 mm
N/A 3/4-16 N/A 3/8 in9.5 mm N/A 2.09 in53.0 mm N/A 0.98 in25.0 mm N/A 0.87 in22.2 mm
N/A 3/4-16 N/A 1/2 in12.7 mm N/A 2.28 in58.0 mm N/A 1.06 in27.0 mm N/A 1.06 in26.9 mm
N/A 7/8-14 N/A 1/2 in12.7 mm N/A 2.32 in59.0 mm N/A 0.91 in23.0 mm N/A 1.50 in38.1 mm
N/A 7/8-14 N/A 5/8 in15.9 mm N/A 2.60 in66.0 mm N/A 0.91 in23.0 mm N/A 0.87 in22.2 mm
N/A 1-1/16-12 N/A 5/8 in15.9 mm N/A 2.76 in70.0 mm N/A 0.98 in25.0 mm N/A 0.87 in22.2 mm
N/A 1-1/16-12 N/A 3/4 in19.1 mm N/A 2.80 in71.0 mm N/A 1.06 in27.0 mm N/A 1.06 in26.9 mm
N/A 1-3/16-12 N/A 3/4 in19.1 mm N/A 2.91 in74.0 mm N/A 1.30 in33.0 mm N/A 1.50 in38.1 mm
N/A 1-5/16-12 N/A 1 in25.4 mm N/A 3.15 in80.0 mm N/A 1.30 in33.0 mm N/A 1.50 in38.1 mm
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1