JB40JISMP Series

Application

Pipes

Features

Rigid
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

Item #

Thread Size

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

N/A 3/8-19 N/A 3/8 in9.5 mm N/A 2.17 in55.0 mm N/A 1.06 in27.0 mm N/A 0.87 in22.0 mm
N/A 1/2-14 N/A 3/8 in9.5 mm N/A 2.32 in59.0 mm N/A 1.22 in31.0 mm N/A 1.06 in27.0 mm
N/A 3/8-19 N/A 1/2 in12.7 mm N/A 2.36 in60.0 mm N/A 1.10 in28.0 mm N/A 1.06 in27.0 mm
N/A 1/2-14 N/A 1/2 in12.7 mm N/A 2.48 in63.0 mm N/A 1.22 in31.0 mm N/A 1.06 in27.0 mm
N/A 3/4-14 N/A 1/2 in12.7 mm N/A 2.56 in65.0 mm N/A 1.30 in33.0 mm N/A 1.26 in32.0 mm
N/A 1/2-14 N/A 3/4 in19.1 mm N/A 2.76 in70.0 mm N/A 1.22 in31.0 mm N/A 1.26 in32.0 mm
N/A 3/4-14 N/A 3/4 in19.1 mm N/A 2.99 in76.0 mm N/A 1.42 in36.0 mm N/A 1.26 in32.0 mm
N/A 1-11 N/A 3/4 in19.1 mm N/A 3.07 in78.0 mm N/A 1.54 in39.0 mm N/A 1.42 in36.0 mm
N/A 3/4-14 N/A 1 in25.4 mm N/A 3.74 in95.0 mm N/A 1.50 in38.0 mm N/A 1.42 in36.0 mm
N/A 1-11 N/A 1 in25.4 mm N/A 3.35 in85.0 mm N/A 1.57 in40.0 mm N/A 1.42 in36.0 mm
N/A 1-11 N/A 1-1/4 in31.8 mm N/A 3.46 in88.0 mm N/A 1.61 in41.0 mm N/A 1.81 in46.0 mm
N/A 1-1/4-11 N/A 1-1/4 in31.8 mm N/A 3.70 in94.0 mm N/A 1.85 in47.0 mm N/A 1.81 in46.0 mm
N/A 1-1/2-11 N/A 1-1/2 in38.1 mm N/A 3.98 in101.0 mm N/A 2.09 in53.0 mm N/A 2.36 in60.0 mm
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1