JB40FSPPBSP45 Series

Application

Pipes

Features

Swivel
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

Hex Size (H2)

N/A 3/8 in9.5 mm N/A 2.20 in56.0 mm N/A 1.10 in28.0 mm N/A 0.75 in19.0 mm N/A 0.87 in22.0 mm
N/A 1/2 in12.7 mm N/A 2.40 in61.0 mm N/A 1.14 in29.0 mm N/A 0.87 in22.0 mm N/A 1.06 in27 mm
N/A 5/8 in15.9 mm N/A 2.68 in68.0 mm N/A 1.14 in29.0 mm N/A 1.06 in27.0 mm N/A 1.06 in27 mm
N/A 3/4 in19.1 mm N/A 2.83 in72.0 mm N/A 1.26 in32.0 mm N/A 1.06 in27.0 mm N/A 1.26 in32 mm
N/A 1 in25.4 mm N/A 3.27 in83.0 mm N/A 1.42 in36.0 mm N/A 1.42 in36.0 mm N/A 1.61 in41.0 mm
N/A 1-1/4 in31.8 mm N/A 3.66 in93.0 mm N/A 1.81 in46.0 mm N/A 1.81 in46.0 mm N/A 1.97 in50.0 mm
N/A 1-1/2 in38.1 mm N/A 4.09 in104.0 mm N/A 1.77 in45.0 mm N/A 2.17 in55.0 mm N/A 2.17 in55.0 mm
N/A 2 in50.8 mm N/A 5.12 in130.0 mm N/A 2.32 in59.0 mm N/A 2.50 in63.5 mm N/A 2.76 in70.0 mm
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1