JB40FSM Series

Features

Swivel
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

Hex Size (H2)

N/A 3/8 in9.5 mm N/A 2.13 in54.0 mm N/A 1.02 in26.0 mm N/A 0.94 in24.0 mm N/A 0.94 in24 mm
N/A 3/8 in9.5 mm N/A 2.20 in56.0 mm N/A 1.10 in28.0 mm N/A 1.02 in26.0 mm N/A 1.02 in26 mm
N/A 1/2 in12.7 mm N/A 2.36 in60.0 mm N/A 1.14 in29.0 mm N/A 1.18 in30.0 mm N/A 1.18 in30 mm
N/A 3/4 in19.1 mm N/A 2.83 in72.0 mm N/A 1.26 in32.0 mm N/A 1.42 in36.0 mm N/A 1.42 in36.0 mm
N/A 1 in25.4 mm N/A 2.87 in73.0 mm N/A 1.26 in32.0 mm N/A 1.81 in46.0 mm N/A 1.81 in46 mm
N/A 1-1/4 in31.8 mm N/A 3.23 in82.0 mm N/A 1.38 in35.0 mm N/A 1.97 in50.0 mm N/A 1.97 in50.0 mm
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1