JB40FSM90 Series

Features

Swivel
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Thread Size

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

N/A M20-1.5 N/A 3/8 in9.5 mm N/A 2.76 in70.0 mm N/A 1.69 in43.0 mm N/A 1.42 in36.0 mm
N/A M 22-1.5 N/A 3/8 in9.5 mm N/A 2.76 in70.0 mm N/A 1.69 in43.0 mm N/A 1.42 in36.0 mm
N/A M24-1.5 N/A 1/2 in12.7 mm N/A 2.80 in71.0 mm N/A 1.54 in39.0 mm N/A 1.42 in36.0 mm
N/A M30-1.5 N/A 3/4 in19.1 mm N/A 4.02 in102.0 mm N/A 2.44 in62.0 mm N/A 1.42 in36.0 mm
N/A M38-1.5 N/A 1 in25.4 mm N/A 5.04 in128.0 mm N/A 3.27 in83.0 mm N/A 1.61 in41.0 mm
N/A M45-1.5 N/A 1-1/4 in31.8 mm N/A 5.51 in140.0 mm N/A 3.66 in93.0 mm N/A 1.97 in50.0 mm
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1