JB40MM Series
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

Tube Outside Diameter

N/A 3/8 in9.5 mm N/A 2.01 in51.0 mm N/A 0.91 in23.0 mm N/A 0.75 in19.0 mm N/A 0.39 in10 mm
N/A 3/8 in9.5 mm N/A 2.01 in51.0 mm N/A 0.91 in23.0 mm N/A 0.87 in22.0 mm N/A 0.47 in12 mm
N/A 3/8 in9.5 mm N/A 2.20 in56.0 mm N/A 0.94 in24.0 mm N/A 0.87 in22.0 mm N/A 0.55 in14 mm
N/A 1/2 in12.7 mm N/A 2.24 in57.0 mm N/A 0.98 in25.0 mm N/A 1.18 in30.0 mm N/A 0.63 in16 mm
N/A 5/8 in15.9 mm N/A 2.56 in65.0 mm N/A 1.02 in26.0 mm N/A 1.18 in30.0 mm N/A 0.79 in20 mm
N/A 3/4 in19.1 mm N/A 2.72 in69.0 mm N/A 1.14 in29.0 mm N/A 1.42 in36.0 mm N/A 0.98 in25 mm
N/A 1 in25.4 mm N/A 3.07 in78.0 mm N/A 1.22 in31.0 mm N/A 1.65 in42.0 mm N/A 1.18 in30 mm
N/A 1-1/4 in31.8 mm N/A 3.46 in88.0 mm N/A 1.61 in41.0 mm N/A 2.17 in55.0 mm N/A 1.50 in38 mm
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1