JB40LFSORM Series

Features

Swivel
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

Tube Outside Diameter

N/A 3/8 in9.5 mm N/A 2.36 in60.0 mm N/A 1.26 in32.0 mm N/A 0.75 in19.0 mm N/A 0.39 in10 mm
N/A 3/8 in9.5 mm N/A 2.32 in59.0 mm N/A 1.22 in31.0 mm N/A 0.87 in22.0 mm N/A 0.47 in12 mm
N/A 1/2 in12.7 mm N/A 2.64 in67.0 mm N/A 1.38 in35.0 mm N/A 1.06 in27.0 mm N/A 0.59 in15.0 mm
N/A 5/8 in15.9 mm N/A 3.07 in78.0 mm N/A 1.54 in39.0 mm N/A 1.26 in32.0 mm N/A 0.71 in18.0 mm
N/A 3/4 in19.1 mm N/A 3.19 in81.0 mm N/A 1.61 in41.0 mm N/A 1.42 in36.0 mm N/A 0.87 in22.0 mm
N/A 1 in25.4 mm N/A 3.66 in93.0 mm N/A 1.81 in46.0 mm N/A 1.61 in41.0 mm N/A 1.10 in28.0 mm
N/A 1-1/4 in31.8 mm N/A 4.02 in102.0 mm N/A 2.17 in55.0 mm N/A 1.97 in50.0 mm N/A 1.38 in35.0 mm
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1