JB40FSORM45 Series

Features

Swivel
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

Thread Size

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

N/A M18-1.5 N/A 3/8 in9.5 mm N/A 2.99 in76.0 mm N/A 1.89 in48.0 mm N/A 0.87 in22.0 mm
N/A M20-1.5 N/A 3/8 in9.5 mm N/A 2.99 in76.0 mm N/A 1.89 in48.0 mm N/A 0.94 in24.0 mm
N/A M22-1.5 N/A 3/8 in9.5 mm N/A 2.99 in76.0 mm N/A 1.89 in48.0 mm N/A 1.06 in27.0 mm
N/A M24-1.5 N/A 1/2 in12.7 mm N/A 3.54 in90.0 mm N/A 2.24 in57.0 mm N/A 1.26 in32.0 mm
N/A M30-2.0 N/A 5/8 in15.9 mm N/A 3.98 in101.0 mm N/A 2.40 in61.0 mm N/A 1.42 in36.0 mm
N/A M30-2.0 N/A 3/4 in19.1 mm N/A 4.88 in124.0 mm N/A 3.27 in83.0 mm N/A 1.42 in36.0 mm
N/A M36-2.0 N/A 3/4 in19.1 mm N/A 4.92 in125.0 mm N/A 3.31 in84.0 mm N/A 1.81 in46.0 mm
N/A M36-2.0 N/A 1 in25.4 mm N/A 5.20 in132.0 mm N/A 3.35 in85.0 mm N/A 1.81 in46.0 mm
N/A M42-2.0 N/A 1 in25.4 mm N/A 5.20 in132.0 mm N/A 3.35 in85.0 mm N/A 1.97 in50.0 mm
N/A M52-2.0 N/A 1-1/4 in31.8 mm N/A 6.22 in158.0 mm N/A 4.37 in111.0 mm N/A 2.36 in60.0 mm
N/A M52-2.0 N/A 1-1/2 in38.1 mm N/A 7.05 in179.0 mm N/A 4.69 in119.0 mm N/A 2.36 in60.0 mm
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1