JFR5FS45 Series

Features

Swivel
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

Hex Size (H2)

N/A 3/16 in4.8 mm N/A 0.84 in21.3 mm N/A 1.10 in27.9 mm N/A 0.56 in14.2 mm N/A 0.56 in14.2 mm
N/A 1/4 in6.4 mm N/A 1.06 in26.9 mm N/A 1.28 in32.5 mm N/A 0.63 in16.0 mm N/A 0.63 in16.0 mm
N/A 5/16 in7.9 mm N/A 2.23 in56.6 mm N/A 1.33 in33.8 mm N/A 0.69 in17.4 mm N/A 0.69 in17.4 mm
N/A 13/32 in10.3 mm N/A 2.98 in75.7 mm N/A 1.84 in46.7 mm N/A 0.87 in22.2 mm N/A 0.87 in19.0 mm
N/A 1/2 in12.7 mm N/A 3.23 in82.0 mm N/A 1.64 in41.7 mm N/A 1.00 in25.4 mm N/A 1.00 in22.2 mm
N/A 5/8 in15.9 mm N/A 3.78 in96.0 mm N/A 2.22 in56.4 mm N/A 1.25 in31.7 mm N/A 1.25 in28.5 mm
N/A 7/8 in22.2 mm N/A 3.56 in90.4 mm N/A 2.23 in56.6 mm N/A 1.50 in38.1 mm N/A 1.50 in35.0 mm
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1