JFR5FS90 Series

Features

Swivel
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

Hex Size (H2)

N/A 3/16 in4.8 mm N/A 1.75 in44.5 mm N/A 1.00 in25.4 mm N/A 0.56 in14.2 mm N/A 0.56 in14.2 mm
N/A 1/4 in6.4 mm N/A 1.97 in50.0 mm N/A 1.19 in30.2 mm N/A 0.63 in16.0 mm N/A 0.63 in16.0 mm
N/A 5/16 in7.9 mm N/A 2.13 in54.1 mm N/A 1.23 in31.2 mm N/A 0.69 in17.4 mm N/A 0.69 in17.4 mm
N/A 13/32 in10.3 mm N/A 2.75 in69.9 mm N/A 1.61 in40.9 mm N/A 0.87 in22.2 mm N/A 0.87 in22.2 mm
N/A 1/2 in12.7 mm N/A 2.94 in74.7 mm N/A 1.66 in42.2 mm N/A 1.00 in25.4 mm N/A 1.00 in25.4 mm
N/A 5/8 in15.9 mm N/A 3.75 in95.3 mm N/A 2.17 in55.1 mm N/A 1.25 in31.7 mm N/A 1.25 in31.7 mm
N/A 7/8 in22.2 mm N/A 3.55 in90.2 mm N/A 2.28 in57.9 mm N/A 1.50 in38.1 mm N/A 1.50 in38.1 mm
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1