JFR5FA Series

Features

Swivel
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

Hex Size (H2)

N/A 3/16 in4.8 mm N/A 1.94 in49.3 mm N/A 0.83 in21.1 mm N/A 0.56 in14.2 mm N/A 0.56 in14.2 mm
N/A 1/4 in6.4 mm N/A 2.08 in52.8 mm N/A 0.94 in23.9 mm N/A 0.63 in16.0 mm N/A 0.63 in16.0 mm
N/A 5/16 in7.9 mm N/A 2.34 in59.4 mm N/A 1.02 in25.9 mm N/A 0.75 in19.1 mm N/A 0.75 in19.1 mm
N/A 13/32 in10.3 mm N/A 2.84 in72.1 mm N/A 1.14 in29.0 mm N/A 0.87 in22.2 mm N/A 0.87 in22.2 mm
N/A 1/2 in12.7 mm N/A 3.06 in77.7 mm N/A 1.17 in29.7 mm N/A 1.00 in25.4 mm N/A 1.00 in25.4 mm
N/A 5/8 in15.9 mm N/A 3.50 in88.9 mm N/A 1.34 in34.0 mm N/A 1.25 in31.7 mm N/A 1.25 in31.7 mm
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1