JFR5MP Series

Application

Pipes
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

Hex Size (H2)

N/A 3/16 in4.8 mm N/A 1.86 in47.2 mm N/A 1.11 in28.2 mm N/A 0.56 in14.2 mm N/A 0.63 in15.9 mm
N/A 1/4 in6.4 mm N/A 1.97 in50.0 mm N/A 1.19 in30.2 mm N/A 0.56 in14.2 mm N/A 0.69 in17.4 mm
N/A 5/16 in7.9 mm N/A 2.20 in55.9 mm N/A 1.27 in32.3 mm N/A 0.69 in17.4 mm N/A 0.81 in20.6 mm
N/A 13/32 in10.3 mm N/A 2.72 in69.1 mm N/A 1.56 in39.6 mm N/A 0.87 in19.1 mm N/A 0.94 in23.8 mm
N/A 1/2 in12.7 mm N/A 2.86 in72.6 mm N/A 1.59 in40.4 mm N/A 0.87 in19.1 mm N/A 1.12 in28.4 mm
N/A 5/8 in15.9 mm N/A 3.20 in81.3 mm N/A 1.67 in42.4 mm N/A 1.06 in26.9 mm N/A 1.25 in31.7 mm
N/A 7/8 in22.2 mm N/A 2.98 in75.7 mm N/A 1.72 in43.7 mm N/A 1.38 in35.1 mm N/A 1.44 in36.5 mm
N/A 1-1/8 in28.6 mm N/A 3.19 in81.0 mm N/A 1.83 in46.5 mm N/A 1.75 in44.5 mm N/A 1.75 in44.4 mm
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1